We take Visa, Mastercard, Skrill, Neteller, MiFinity, Jeton, CashtoCode, Paysafecard, bank transfer, Interac, Bitcoin, Ethereum, USDT, Litecoin and Dogecoin. That covers most of what Australian players actually use. The minimum deposit is A$10 across the board.
Withdrawals are where the differences show. Crypto withdrawals often process in under 24 to 72 hours after approval. Card withdrawals take longer than that window. Bank transfers sit somewhere in between, depending on your bank. We do not charge deposit or withdrawal fees, though your payment provider might. Check with them if you are unsure.
Payment methods and withdrawal times
| Method | Min deposit | Withdrawal time | Fee |
| Visa | A$10 | Longer than 24–72 hours | None from us |
|---|
| Mastercard | A$10 | Longer than 24–72 hours | None from us |
|---|
| Skrill | A$10 | 24–72 hours | None from us |
|---|
| Neteller | A$10 | 24–72 hours | None from us |
|---|
| MiFinity | A$10 | 24–72 hours | None from us |
|---|
| Jeton | A$10 | 24–72 hours | None from us |
|---|
| CashtoCode | A$10 | N/A (deposit only) | None from us |
|---|
| Paysafecard | A$10 | N/A (deposit only) | None from us |
|---|
| Bank transfer | A$10 | 1–3 business days | None from us |
|---|
| Interac | A$10 | 24–72 hours | None from us |
|---|
| Bitcoin | A$10 | Under 24–72 hours | None from us |
|---|
| Ethereum | A$10 | Under 24–72 hours | None from us |
|---|
| USDT | A$10 | Under 24–72 hours | None from us |
|---|
| Litecoin | A$10 | Under 24–72 hours | None from us |
|---|
| Dogecoin | A$10 | Under 24–72 hours | None from us |
One thing worth knowing: we may ask for verification documents before your first withdrawal. It is a standard step, and it protects both sides. Get it done early and the money moves faster later.